Фильтр:
Пользователь:
Раунд Старт Состояние Пользователь 1 Счет Пользователь 2
05-12-1885 00:00 Bill Parker 0 : 0 Andy Dawson
15-04-1893 00:00 Artie Tully 0 : 0 Joe Jacobs
09-11-1886 00:00 Thomas Teague 0 : 0 Young Sparks
28-04-1893 00:00 Jimmy Murphy 0 : 0 Dick Godfrey
19-05-1893 00:00 Jimmy Murphy 0 : 0 Ernest Lawrence
15-11-1886 00:00 Bill Natty 0 : 0 Pat Condon
01-06-1889 00:00 Jim Saxon 0 : 0 Jerry Marshall
06-08-1892 00:00 Sandy McGregor 0 : 0 Nipper Peakes
01-06-1891 00:00 Frank Burns 0 : 0 Frank Heath
06-04-1891 00:00 Jack Nicholson 0 : 0 Frank Heath
18-03-1896 00:00 Tom Lynch 0 : 0 Arthur Valentine
27-03-1893 00:00 Sandy McGregor 0 : 0 Micko Walsh
23-09-1892 00:00 Jack (Young) McAuliffe 0 : 0 Gray
03-09-1892 00:00 Jack Nicholson 0 : 0 Sheridan
12-04-1892 00:00 Artie Tully 0 : 0 Harry Lindsay
16-04-1892 00:00 Young Griffo 0 : 0 Sandy Ross
21-09-1885 00:00 Torpedo Billy Murphy 0 : 0 Richard Deerfoot Rose
26-09-1891 00:00 Jack Nicholson 0 : 0 Professor Dawes
24-05-1892 00:00 Jim Burge 0 : 0 Sid Barnes
05-01-1885 00:00 Barney Donovan 0 : 0 Frank Burns
24-05-1892 00:00 Ned Burden 0 : 0 William Fraser
01-09-1883 00:00 Barney Donovan 0 : 0 William Burns
05-08-1892 00:00 Jack (Young) McAuliffe 0 : 0 George Maymen
11-09-1886 00:00 Richard Deerfoot Rose 0 : 0 Will Brummy Fuller
15-05-1897 00:00 Artie Tully 0 : 0 Herbert Sinnott
21-09-1897 00:00 Theodore Otto 0 : 0 Charlie Griffin
10-03-1898 00:00 Theodore Otto 0 : 0 Sue Moore
19-01-1889 00:00 Harry Dummy Mace 0 : 0 Alf Lawrence
26-12-1888 00:00 Harry Dummy Mace 0 : 0 Bunt Lewis
13-10-1904 00:00 Perry Queenan T : T Kid Parker
04-08-1905 00:00 Perry Queenan T : T Jack Donnelly
17-02-1906 00:00 Bob Turner T : T Matt Mitchie
31-10-1906 00:00 Lyn Truscott T : T Jack Clarke
24-08-1888 00:00 Tommy Williams 0 : 0 Adams
31-07-1907 00:00 Tim Tracey T : T Bob Turner
31-08-1907 00:00 Fred Buckland T : T Charlie Murphy
20-08-1888 00:00 Ben Seth 0 : 0 George Wilson
05-11-1888 00:00 Johnny Robinson 0 : 0 Dick Burge
10-08-1903 00:00 Bob Turner T : T Tim Hegarty
29-01-1902 00:00 Jack O'Keefe T : T Buddy Ryan
17-06-1903 00:00 Bob Rollo T : T Jack Cullen
20-05-1898 00:00 Jack Everhardt 0 : 0 Jack Mahoney
04-12-1891 00:00 Tom Lynch 0 : 0 Stanton Abbott
24-06-1889 00:00 Jim Saxon 0 : 0 Tom Essler
03-02-1890 00:00 Harry Dummy Mace 0 : 0 Herbert Sinnott
01-10-1907 00:00 Bob Turner T : T Bob Bryant
28-04-1890 00:00 Jim Burge 0 : 0 George Dawson
31-10-1890 00:00 Harry Dummy Mace 1 : 0 Robertson
22-04-1889 00:00 Bob Matthews 1 : 0 Cubin
24-04-1889 00:00 Bill Gunn 1 : 0 Jim Handley